barrages.csv
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
Nom_Fr | text | ||
Nom_Ar | text | ||
apports | numeric | ||
id_barrage | numeric | ||
lachers | numeric | ||
stock | numeric | ||
cumul_mensuel_apports | numeric | ||
cumul_annuel_apports | numeric | ||
cumul_mensuel_lachers | numeric | ||
cumul_annuel_lachers | numeric | ||
moy_mois | numeric | ||
cumul_annee_prec | numeric | ||
moy_periode | numeric | ||
stock_annee_prec | numeric | ||
Cap_tot_act | numeric | ||
Cote | numeric | ||
Cap_tot_init | numeric | ||
fonctionnel | numeric | ||
Annee_prod | numeric | ||
Latitude | numeric | ||
Longitude | numeric | ||
Bassin_versant | numeric | ||
Date | timestamp |
Additional Information
Field | Value |
---|---|
Data last updated | September 24, 2020 |
Metadata last updated | September 24, 2020 |
Created | September 24, 2020 |
Format | CSV |
License | No License Provided |
Datastore active | True |
Has views | True |
Id | a5c55ffb-a17b-4978-a8da-21f8980b12e8 |
Mimetype | text/csv |
On same domain | True |
Package id | 22a8ecd2-4c4c-46b7-ac67-793366a71323 |
Size | 2.3 MiB |
State | active |
Url type | upload |