Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
policyID | numeric | ||
statecode | text | ||
county | text | ||
eq_site_limit | numeric | ||
hu_site_limit | numeric | ||
fl_site_limit | numeric | ||
fr_site_limit | numeric | ||
tiv_2011 | numeric | ||
tiv_2012 | numeric | ||
eq_site_deductible | numeric | ||
hu_site_deductible | numeric | ||
fl_site_deductible | numeric | ||
fr_site_deductible | numeric | ||
point_latitude | numeric | ||
point_longitude | numeric | ||
line | text | ||
construction | text | ||
point_granularity | numeric |
Additional Information
Field | Value |
---|---|
Data last updated | September 9, 2020 |
Metadata last updated | September 9, 2020 |
Created | September 9, 2020 |
Format | CSV |
License | No License Provided |
Datastore active | True |
Has views | True |
Id | a4908630-ed5d-43b5-a837-defa58acddd5 |
Mimetype | text/csv |
On same domain | True |
Package id | eb3313b2-b22e-4786-afc3-1ebcdcd626c4 |
Size | 3.9 MiB |
State | active |
Url type | upload |