Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
CNPJ_CIA | text | ||
DENOM_SOCIAL | text | ||
DENOM_COMERC | text | ||
DT_REG | timestamp | ||
DT_CONST | timestamp | ||
DT_CANCEL | timestamp | ||
MOTIVO_CANCEL | text | ||
SIT | text | ||
DT_INI_SIT | timestamp | ||
CD_CVM | numeric | ||
SETOR_ATIV | text | ||
CATEG_REG | text | ||
DT_INI_CATEG | timestamp | ||
SIT_EMISSOR | text | ||
DT_INI_SIT_EMISSOR | timestamp | ||
TP_ENDER | text | ||
LOGRADOURO | text | ||
COMPL | text | ||
BAIRRO | text | ||
MUN | text | ||
UF | text | ||
PAIS | text | ||
CEP | numeric | ||
DDD_TEL | numeric | ||
TEL | numeric | ||
DDD_FAX | numeric | ||
FAX | numeric | ||
text | |||
TP_RESP | text | ||
RESP | text | ||
DT_INI_RESP | timestamp | ||
LOGRADOURO_RESP | text | ||
COMPL_RESP | text | ||
BAIRRO_RESP | text | ||
MUN_RESP | text | ||
UF_RESP | text | ||
PAIS_RESP | text | ||
CEP_RESP | numeric | ||
DDD_TEL_RESP | text | ||
TEL_RESP | numeric | ||
DDD_FAX_RESP | numeric | ||
FAX_RESP | numeric | ||
EMAIL_RESP | text | ||
CNPJ_AUDITOR | text | ||
AUDITOR | text |
Additional Information
Field | Value |
---|---|
Data last updated | November 23, 2017 |
Metadata last updated | November 23, 2017 |
Created | November 23, 2017 |
Format | CSV |
License | Creative Commons Attribution |
Datastore active | True |
Has views | True |
Id | 27da7323-3b45-4ffa-a98f-ac97ecec4a91 |
Package id | 4c29dc0d-2a50-42d1-8caf-ef9b12607f55 |
Revision id | 66148aae-11b4-49cf-b0a0-b6bd78c7e9cd |
State | active |